| No. : | AMM10059-51 |
| Application: | WB IHC ELISA IP IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | AMM699-51 |
| Application: | WB ELISA IP IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | AGP7082-51 |
| Application: | WB ELISA IP IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | ARP1460-51 |
| Application: | WB IHC ELISA IP IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | AMM6591-51 |
| Application: | WB IHC ELISA IP IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | AMM1464-51 |
| Application: | WB IHC IP IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | ARP203068-51 |
| Application: | WB IHC ELISA IP IF |
| Reactivity : | / |
| Stock : | In Stock |
| No. : | MTM18613-51 |
| Application: | WB IHC IP IF |
| Reactivity : | Mouse |
| Stock : | In Stock |
| No. : | TMM81651-51 |
| Application: | WB IP IF |
| Reactivity : | Rat |
| Stock : | In Stock |
| No. : | ARP3569-01 |
| Application: | WB IHC |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | ARP1991-51 |
| Application: | WB ELISA IP IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | ARP10891-51 |
| Application: | WB ELISA IP IF |
| Reactivity : | Chicken, Cow, Dog, Horse, Human, Mouse, Pig, Rat |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.