| No. : | YRP04568-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat, Pig, Rabbit |
| Stock : | In Stock |
| No. : | YRP04567-01 |
| Application: | WB IHC IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | YRP04566-01 |
| Application: | WB IHC IF |
| Reactivity : | Others (Hirudin) |
| Stock : | In Stock |
| No. : | YRP04608-01 |
| Application: | IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP04604-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP04600-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP04565-01 |
| Application: | IHC IF |
| Reactivity : | Others (Taurine) |
| Stock : | In Stock |
| No. : | YRP04557-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (Influenza A virus H1N1) |
| Stock : | In Stock |
| No. : | YRP04554-01 |
| Application: | IHC IF |
| Reactivity : | Other Species (Trichoderma) |
| Stock : | In Stock |
| No. : | YRP04549-01 |
| Application: | IHC IF |
| Reactivity : | Virus (Influenza Avirus H9N1,NS2) |
| Stock : | In Stock |
| No. : | YRP04548-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (Influenza A virus H9N1) |
| Stock : | In Stock |
| No. : | YRP04573-01 |
| Application: | WB IHC IF |
| Reactivity : | Mouse, Rat |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.