| No. : | YRP00866-01 |
| Application: | IHC IF |
| Reactivity : | Others (2,4-D) |
| Stock : | In Stock |
| No. : | YRP00867-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00884-01 |
| Application: | WB IHC IF |
| Reactivity : | Tags (FLAG Tag) |
| Stock : | In Stock |
| No. : | YRP00891-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (Measles virus) |
| Stock : | In Stock |
| No. : | YRP00887-01 |
| Application: | WB IHC IF |
| Reactivity : | Bacteria (Escherichia coli EscheriaO139) |
| Stock : | In Stock |
| No. : | YRP00819-01 |
| Application: | WB IHC IF |
| Reactivity : | Bovine |
| Stock : | In Stock |
| No. : | YRP00817-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat, Dog, Rabbit |
| Stock : | In Stock |
| No. : | YRP00816-01 |
| Application: | WB FC IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00815-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00814-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00825-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (EBV/HHV4) |
| Stock : | In Stock |
| No. : | YRP00826-01 |
| Application: | IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.