| No. : | YRP00947-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00948P-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00952-01 |
| Application: | WB FC IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00953-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00955-01 |
| Application: | WB IHC IF |
| Reactivity : | Bacteria (Yersinia pestis) |
| Stock : | In Stock |
| No. : | YRP00940-01 |
| Application: | WB IHC IF |
| Reactivity : | Bacteria (Bacillus anthraci) |
| Stock : | In Stock |
| No. : | YRP00927-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00907-01 |
| Application: | IHC IF |
| Reactivity : | Others (Indole-3-Acetic Acid) |
| Stock : | In Stock |
| No. : | YRP00904-01 |
| Application: | WB |
| Reactivity : | Tags (HHHHHH tag) |
| Stock : | In Stock |
| No. : | YRP00902-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00898P-01 |
| Application: | WB IHC IF |
| Reactivity : | Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00895-01 |
| Application: | WB IHC IF |
| Reactivity : | Fish (Aequorea coerulescens (belt jellyfish)) |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.