| No. : | YRP04554-01 |
| Application: | IHC IF |
| Reactivity : | Other Species (Trichoderma) |
| Stock : | In Stock |
| No. : | YRP04549-01 |
| Application: | IHC IF |
| Reactivity : | Virus (Influenza Avirus H9N1,NS2) |
| Stock : | In Stock |
| No. : | YRP04548-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (Influenza A virus H9N1) |
| Stock : | In Stock |
| No. : | YRP04547-01 |
| Application: | WB |
| Reactivity : | Virus (HHV4tp2) |
| Stock : | In Stock |
| No. : | YRP04544-01 |
| Application: | WB IHC IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | YRP04543-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP04542-01 |
| Application: | WB IHC IF |
| Reactivity : | Bacteria (Streptococcus suis suilysin) |
| Stock : | In Stock |
| No. : | YRP04537-01 |
| Application: | IHC IF |
| Reactivity : | Others (Clenbuterol) |
| Stock : | In Stock |
| No. : | YRP04534-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (Newcastle disease) |
| Stock : | In Stock |
| No. : | YRP04533-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (CSFV) |
| Stock : | In Stock |
| No. : | YRP04532-01 |
| Application: | IHC IF |
| Reactivity : | Virus (CSFV strain Brescia) |
| Stock : | In Stock |
| No. : | YRP04529-01 |
| Application: | IHC IF |
| Reactivity : | Others (FMDVC) |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.