| No. : | YRP00914-01 |
| Application: | WB IHC IF |
| Reactivity : | Others (Microsporidia) |
| Stock : | In Stock |
| No. : | YRP00936-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00910-01 |
| Application: | WB IHC IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | YRP00907-01 |
| Application: | IHC IF |
| Reactivity : | Others (Indole-3-Acetic Acid) |
| Stock : | In Stock |
| No. : | YRP00904-01 |
| Application: | WB |
| Reactivity : | Tags (HHHHHH tag) |
| Stock : | In Stock |
| No. : | YRP00902-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00898P-01 |
| Application: | WB IHC IF |
| Reactivity : | Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00895-01 |
| Application: | WB IHC IF |
| Reactivity : | Fish (Aequorea coerulescens (belt jellyfish)) |
| Stock : | In Stock |
| No. : | YRP00892-01 |
| Application: | IHC IF |
| Reactivity : | Virus (Measles virus) |
| Stock : | In Stock |
| No. : | YRP00901-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (HCMV UL23 ) |
| Stock : | In Stock |
| No. : | YRP00900-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00899P-01 |
| Application: | WB IHC IF |
| Reactivity : | Human |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.