| No. : | YRP00273-01 |
| Application: | WB IHC IF |
| Reactivity : | Other Species (Fruit Fly) |
| Stock : | In Stock |
| No. : | YRP00272-01 |
| Application: | WB IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00271-01 |
| Application: | IHC IF |
| Reactivity : | Plant (Arabidopsis thaliana) |
| Stock : | In Stock |
| No. : | YRP00260-01 |
| Application: | WB IHC IF |
| Reactivity : | Human |
| Stock : | In Stock |
| No. : | YRP00270-01 |
| Application: | WB IHC IF |
| Reactivity : | Mouse |
| Stock : | In Stock |
| No. : | YRP00238-01 |
| Application: | IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YMP00230-01 |
| Application: | WB IHC IF |
| Reactivity : | Others (Keyhole limpet hemocyanin (KLH)) |
| Stock : | In Stock |
| No. : | YRP00221-01 |
| Application: | WB FC IHC IF |
| Reactivity : | Human, Mouse, Rat |
| Stock : | In Stock |
| No. : | YRP00222-01 |
| Application: | FC IHC IF |
| Reactivity : | Human, Mouse, Rat, Rabbit, Guinea Pig |
| Stock : | In Stock |
| No. : | YRP00223-01 |
| Application: | IHC IF |
| Reactivity : | Virus (HCV) |
| Stock : | In Stock |
| No. : | YRP00224-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (HCV) |
| Stock : | In Stock |
| No. : | YRP00226-01 |
| Application: | WB IHC IF |
| Reactivity : | Virus (HCV) |
| Stock : | In Stock |
沪ICP备15003525号-1 Copyright ©, 2013-2022, Yihyson All Rights Reserved.