Species: | Rabbit |
Applications: | WB FC IHC IF |
Immunogen Range: | KLH conjugated synthetic peptide derived from human Claudin 14 |
Clonality: | Polyclonal Antibody |
Isotype: | IgG |
GENE ID: | |
Swiss Prot: | |
Synonyms: | Claudin-14, CLDN14, DFNB29, Human CLDN14 gene, OTTHUMP00000109046, OTTHUMP00000109049, OTTMUSP00000021531, UNQ777/PRO1571. |
Purification: | Purified by Protein A. |
Storage: | Aqueous buffered solution containing 100ug/ml BSA, 50% glycerol and 0.09% sodium azide. Store at -20℃ for 12 months |
Background: | The Claudin superfamily consists of many structurally related proteins in humans. These proteins are important structural and functional components of tight junctions in paracellular transport. Claudins are located in both epithelial and endothelial cells in all tight junction-bearing tissues. Three classes of proteins are known to localize to tight junctions, including the claudins, Occludin and Junction adhesion molecules. Claudins, which consist of four transmembrane domains and two extracellular loops, make up tight junction strands. Claudin expression is often highly restricted to specfic regions of different tissues and may have an important role in transcellular transport through tight junctions. Claudin-14 is a multi-pass membrane protein that is expressed in liver, kidney and ear. Defects in the gene encoding claudin-14 are the cause of non-syndromic sensorineural deafness autosomal recessive type 29 (DFNB29), a form of hearing loss resulting from damage to either nerve pathways or neural receptors of the inner ear. |
Caculated MW: | / |
Observed MW: | Refer to Figures |
Applications: |
WB 1:100-1:1000 IHC 1:100-1:500 IF 1:50-1:200 FC 1:20-1:100 |
Reacitivity: | Human, Mouse, Rat |