Species: | Rabbit |
Applications: | WB IHC IF |
Immunogen Range: | Octameric MAP derived from mouse EGF |
Clonality: | Polyclonal Antibody |
Isotype: | IgG |
GENE ID: | 13645 |
Swiss Prot: | P01132 |
Synonyms: | AI790464, Pro-epidermal growth factor, EGF |
Purification: | Purified by Protein A. |
Storage: | Aqueous buffered solution containing 100ug/ml BSA, 50% glycerol and 0.09% sodium azide. Store at -20℃ for 12 months |
Background: | EGF stimulates the growth of various epidermal and epithelial tissues in vivo and in vitro and of some fibroblasts in cell culture. Magnesiotropic hormone that stimulates magnesium reabsorption in the renal distal convoluted tubule via engagement of EGFR and activation of the magnesium channel TRPM6 (By similarity). |
Caculated MW: | / |
Observed MW: | Refer to Figures |
Applications: |
WB 1:100-1:1000 IHC 1:100-1:500 IF 1:50-1:200 |
Reacitivity: | Mouse, Rat |