
| Species: | Rabbit |
| Applications: | WB IHC IF |
| Immunogen Range: | KLH conjugated synthetic phosphopeptide derived from rat mu Opioid Receptor around the phosphorylation site of Ser375 |
| Clonality: | Polyclonal Antibody |
| Isotype: | IgG |
| GENE ID: | 25601 |
| Swiss Prot: | P33535 |
| Synonyms: | MORA, Oprm, Oprrm1, Mu-type opioid receptor, M-OR-1, MOR-1, Opioid receptor B, Oprm1, Ror-b |
| Purification: | Purified by Protein A. |
| Storage: | Aqueous buffered solution containing 100ug/ml BSA, 50% glycerol and 0.09% sodium azide. Store at -20℃ for 12 months |
| Background: | This gene encodes one of three opioid receptors. The mu opioid receptor is the principal target of endogenous opioid peptides and opioid analgesic agents such a s beta-endorphn and enkephalins. The NM_001008503.1:c.118A>G allele had been associated with opioid and alcohol addiction and variations in pain sensitivity but evidence is conflicting. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jun 2012] |
| Caculated MW: | / |
| Observed MW: | Refer to Figures |
| Applications: |
WB 1:100-1:1000 IHC 1:100-1:500 IF 1:50-1:200 |
| Reacitivity: | Human, Mouse, Rat |
