MRM12370C-22S
                    [Monoclonal Antibody]
              
                
                    Cleaved CASP8 (Asp387) Rabbit Monoclonal Antibody (Mouse Specific)
                	
                
             
            
            	
                
www.yhsbio.com
market@yhsbio.com
support@yhsbio.com
+86-21-54651191
Room 703,Building 6,333# Guiping
Rd.,Xuhui District,Shanghai,China
                
             
         
        
        	
           	  DATASHEET
                
                	
                    	
                        	| Species: | Rabbit | 
                        
                        	| Applications: | WB | 
                        
                        	| Immunogen Range: | A synthetic peptide corresponding to residues adjacent to the Asp387 cleavage site of rodent caspase-8 | 
                        
                        	| Clonality: | Monoclonal Antibody | 
                        
                        	| Isotype: | / | 
                        
                        	| GENE ID: | 12370(Mouse) | 
                        
                        	| Swiss Prot: | O89110 | 
                        
                        	| Synonyms: | MACH, Mch5, FLICE, CASP-8 | 
                        
                        	| Purification: | Affinity purification | 
                        
                        	| Storage: | Store at -20°C in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Avoid freeze/thaw cycles. | 
                        
                        	| Background: | Apoptosis induced through the CD95 receptor (Fas/APO-1) and tumor necrosis factor receptor 1 (TNFR1) activates caspase-8 and leads to the release of the caspase-8 active fragments, p18 and p10 (1-3). Activated caspase-8 cleaves and activates downstream effector caspases such as caspase-1, -3, -6, and -7. Caspase-3 ultimately elicits the morphological hallmarks of apoptosis, including DNA fragmentation and cell shrinkage. | 
                    
                 
             
            
            	
                	
                    	
                        	| Caculated MW: | 18, 43 kDa | 
                        
                        	| Observed MW: | Refer to Figures | 
                        
                        	| Applications: | WB 1:1000 
 | 
                        
                        	| Reacitivity: | Mouse | 
                    
                 
                
                	For research use only. Not intended for diagnostic or therapeutic use!