AMMM023P-21
                    [Monoclonal Antibody]
              
                
                    Phospho-Threonine-Proline Mouse Monoclonal Antibody
                	
                
             
            
            	
                
www.yhsbio.com
market@yhsbio.com
support@yhsbio.com
+86-21-54651191
Room 703,Building 6,333# Guiping
Rd.,Xuhui District,Shanghai,China
                
             
         
        
        	
           	  DATASHEET
                
                	
                    	
                        	| Species: | Mouse | 
                        
                        	| Applications: | WB IHC | 
                        
                        	| Immunogen Range: | A synthetic phospho-threonine-proline-containing peptides This antibody is a mouse IgM clone and can be recognized by anti-mouse Ig (whole molecule) secondary antibody | 
                        
                        	| Clonality: | Monoclonal Antibody | 
                        
                        	| Isotype: | IgM | 
                        
                        	| GENE ID: | / | 
                        
                        	| Swiss Prot: | / | 
                        
                        	| Synonyms: | / | 
                        
                        	| Purification: | Affinity purification | 
                        
                        	| Storage: | Store at -20°C in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Avoid freeze/thaw cycles. | 
                        
                        	| Background: | The MAPK and CDK families of serine/threonine protein kinases play important roles in cell signaling and cell cycle control. These kinases phosphorylate threonine or serine followed by a proline residue (1-6). | 
                    
                 
             
            
            	
                	
                    	
                        	| Caculated MW: | / | 
                        
                        	| Observed MW: | Refer to Figures | 
                        
                        	| Applications: | WB 1:5000 IHC 1:400
 
 | 
                        
                        	| Reacitivity: | Human, Mouse, Rat, All | 
                    
                 
                
                	For research use only. Not intended for diagnostic or therapeutic use!