AMM4792-21S
                    [Monoclonal Antibody]
              
                
                    NFKBIA Mouse Monoclonal Antibody (Carboxy-terminal Antigen)
                	
                
             
            
            	
                
www.yhsbio.com
market@yhsbio.com
support@yhsbio.com
+86-21-54651191
Room 703,Building 6,333# Guiping
Rd.,Xuhui District,Shanghai,China
                
             
         
        
        	
           	  DATASHEET
                
                	
                    	
                        	| Species: | Mouse | 
                        
                        	| Applications: | WB IP | 
                        
                        	| Immunogen Range: | A synthetic peptide corresponding to residues near the carboxy-terminus of human IκBα | 
                        
                        	| Clonality: | Monoclonal Antibody | 
                        
                        	| Isotype: | IgG2a | 
                        
                        	| GENE ID: | 4792 | 
                        
                        	| Swiss Prot: | P25963 | 
                        
                        	| Synonyms: | IKBA, MAD-3, NFKBI | 
                        
                        	| Purification: | Affinity purification | 
                        
                        	| Storage: | Store at -20°C in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Avoid freeze/thaw cycles. | 
                        
                        	| Background: | This gene encodes a member of the NF-kappa-B inhibitor family, which contain multiple ankrin repeat domains. The encoded protein interacts with REL dimers to inhibit NF-kappa-B/REL complexes which are involved in inflammatory responses. The encoded protein moves between the cytoplasm and the nucleus via a nuclear localization signal and CRM1-mediated nuclear export. Mutations in this gene have been found in ectodermal dysplasia anhidrotic with T-cell immunodeficiency autosomal dominant disease. | 
                    
                 
             
            
            	
                	
                    	
                        	| Caculated MW: | 39 kDa | 
                        
                        	| Observed MW: | Refer to Figures | 
                        
                        	| Applications: | WB 1:1000 
 | 
                        
                        	| Reacitivity: | Human, Mouse, Rat | 
                    
                 
                
                	For research use only. Not intended for diagnostic or therapeutic use!