ARM1965-21C
                    [Monoclonal Antibody]
              
                
                    EIF2S1 Rabbit Monoclonal Antibody (Biotinylated)
                	
                
             
            
            	
                
www.yhsbio.com
market@yhsbio.com
support@yhsbio.com
+86-21-54651191
Room 703,Building 6,333# Guiping
Rd.,Xuhui District,Shanghai,China
                
             
         
        
        	
           	  DATASHEET
                
                	
                    	
                        	| Species: | Rabbit | 
                        
                        	| Applications: | WB | 
                        
                        	| Immunogen Range: | A purified recombinant human eIF2α protein | 
                        
                        	| Clonality: | Monoclonal Antibody | 
                        
                        	| Isotype: | IgG | 
                        
                        	| GENE ID: | 1965 | 
                        
                        	| Swiss Prot: | P05198 | 
                        
                        	| Synonyms: | EIF2, EIF-2, EIF2A, EIF-2A, EIF-2alpha | 
                        
                        	| Purification: | Affinity purification | 
                        
                        	| Storage: | Store at -20°C in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Avoid freeze/thaw cycles. | 
                        
                        	| Background: | The translation initiation factor EIF2 catalyzes the first regulated step of protein synthesis initiation, promoting the binding of the initiator tRNA to 40S ribosomal subunits. Binding occurs as a ternary complex of methionyl-tRNA, EIF2, and GTP. EIF2 is composed of 3 nonidentical subunits, the 36-kD EIF2-alpha subunit (EIF2S1), the 38-kD EIF2-beta subunit (EIF2S28), and the 52-kD EIF2-gamma subunit (EIF2S3). The rate of formation of the ternary complex is modulated by the phosphorylation state of EIF2-alpha. | 
                    
                 
             
            
            	
                	
                    	
                        	| Caculated MW: | 38 kDa | 
                        
                        	| Observed MW: | Refer to Figures | 
                        
                        	| Applications: | WB 1:1000 
 | 
                        
                        	| Reacitivity: | Human, Monkey, Mouse, Rat | 
                    
                 
                
                	For research use only. Not intended for diagnostic or therapeutic use!