ARM3630-21C
                    [Monoclonal Antibody]
              
                
                    INS Rabbit Monoclonal Antibody (Alexa Fluor(R) 488 Conjugate)
                	
                
             
            
            	
                
www.yhsbio.com
market@yhsbio.com
support@yhsbio.com
+86-21-54651191
Room 703,Building 6,333# Guiping
Rd.,Xuhui District,Shanghai,China
                
             
         
        
        	
           	  DATASHEET
                
                	
                    	
                        	| Species: | Rabbit | 
                        
                        	| Applications: | IF FC | 
                        
                        	| Immunogen Range: | A synthetic peptide corresponding to the sequence of human insulin | 
                        
                        	| Clonality: | Monoclonal Antibody | 
                        
                        	| Isotype: | IgG | 
                        
                        	| GENE ID: | 3630 | 
                        
                        	| Swiss Prot: | P01308 | 
                        
                        	| Synonyms: | ILPR, IRDN, IDDM2, MODY10, Insulin | 
                        
                        	| Purification: | Affinity purification | 
                        
                        	| Storage: | Store at -20°C in 10 mM sodium HEPES (pH 7.5), 150 mM NaCl, 100 µg/ml BSA and 50% glycerol. Avoid freeze/thaw cycles. | 
                        
                        	| Background: | After removal of the precursor signal peptide, proinsulin is post-translationally cleaved into two chains (peptide A and peptide B) that are covalently linked via two disulfide bonds. Binding of this mature form of insulin to the insulin receptor (INSR) stimulates glucose uptake. A variety of mutant alleles with changes in the coding region have been identified. There is a read-through gene, INS-IGF2, which overlaps with this gene at the 5' region and with the IGF2 gene at the 3' region. [provided by RefSeq | 
                    
                 
             
            
            	
                	
                    	
                        	| Caculated MW: | 6 kDa | 
                        
                        	| Observed MW: | Refer to Figures | 
                        
                        	| Applications: | IF 1:200 FC 1:50
 
 | 
                        
                        	| Reacitivity: | Human, Mouse, Rat | 
                    
                 
                
                	For research use only. Not intended for diagnostic or therapeutic use!