
| Species: | Rabbit | 
| Applications: | WB IHC IF | 
| Immunogen Range: | KLH conjugated synthetic peptide derived from human Calcyphosine 2/CAPS2 | 
| Clonality: | Polyclonal Antibody | 
| Isotype: | IgG | 
| GENE ID: | |
| Swiss Prot: | |
| Synonyms: | Calcyphosin 2, Calcyphosin-2, Calcyphosine-2, Calcyphosine2, Calcyphosphine 2, CAPS 2, CAPS2, CAYP2_HUMAN, D630005B03Rik, FLJ34520, OTTHUMP00000202412, OTTMUSP00000027695, UG0636c06. | 
| Purification: | Purified by Protein A. | 
| Storage: | Aqueous buffered solution containing 100ug/ml BSA, 50% glycerol and 0.09% sodium azide. Store at -20℃ for 12 months | 
| Background: | CAPS2 is a 557 amino acid calcium-binding protein that is abundantly expressed, with highest expression found in placenta, testis, colon, lung and brain. CAPS2 contains three EF-hand domains and exists as three alternatively spliced isoforms. Suggested to play a role in large dense-core vesicle (LDCV) exocytosis, CAPS2 is encoded by a gene that maps to human chromosome 12, which encodes over 1,100 genes and comprises approximately 4.5% of the human genome. Chromosome 12 is associated with a variety of diseases and afflictions, including hypochondrogenesis, achondrogenesis, Kniest dysplasia, Noonan syndrome and trisomy 12p, which causes facial developmental defects and seizure disorders. | 
| Caculated MW: | / | 
| Observed MW: | Refer to Figures | 
| Applications: | 
                                WB 1:100-1:1000 IHC 1:100-1:500 IF 1:50-1:200  | 
                        
| Reacitivity: | Human, Mouse, Rat |