
| Species: | Rabbit |
| Applications: | WB IF ICC |
| Immunogen Range: | A synthetic peptide |
| Clonality: | Polyclonal Antibody |
| Isotype: | IgG |
| GENE ID: | 387509 |
| Swiss Prot: | Q6NV75 |
| Synonyms: | DKFZp762B2210, G-protein coupled receptor 153, G-protein coupled receptor PGR1, GP153, PGR1v |
| Purification: | Affinity purification |
| Storage: | Store at -20°C or -80°C in PBS with 0.02% sodium azide and 50% glycerol. Avoid freeze/thaw cycles. |
| Background: |
| Caculated MW: | 65 kDa |
| Observed MW: | Refer to Figures |
| Applications: |
WB 1:500-1:1000 IF 1:100-1:500 ICC 1:100-1:500 |
| Reacitivity: | Human, Mouse, Rat |