Species: | Rabbit |
Applications: | WB IF ICC |
Immunogen Range: | A synthetic peptide |
Clonality: | Polyclonal Antibody |
Isotype: | IgG |
GENE ID: | 8698 |
Swiss Prot: | O95977 |
Synonyms: | Sphingosine 1-phosphate receptor Edg-6, S1P receptor Edg-6, Endothelial differentiation G-protein coupled receptor 6, Sphingosine 1-phosphate receptor 4, S1P4, EDG6 |
Purification: | Affinity purification |
Storage: | Store at -20°C or -80°C in PBS with 0.02% sodium azide and 50% glycerol. Avoid freeze/thaw cycles. |
Background: | This gene is a member of the endothelial differentiation, G-protein-coupled (EDG)) receptor gene family. EDG receptors bind lysophospholipids or lysosphingolipids as ligands, and are involved in cell signalling in many different cell types. This EDG receptor gene is intronless and is specifically expressed in the lymphoid tissue. [provided by RefSeq |
Caculated MW: | 40 kDa |
Observed MW: | Refer to Figures |
Applications: |
WB 1:500-1:1000 IF 1:100-1:500 ICC 1:100-1:500 |
Reacitivity: | Human, Mouse |