
| Species: | Rabbit |
| Applications: | IHC IF ICC |
| Immunogen Range: | A synthetic peptide |
| Clonality: | Polyclonal Antibody |
| Isotype: | IgG |
| GENE ID: | 83758 |
| Swiss Prot: | P82980 |
| Synonyms: | Retinol-binding protein III, cellular, CRBP-III, HRBPiso, RBP5 |
| Purification: | Affinity purification |
| Storage: | Store at -20°C or -80°C in PBS with 0.02% sodium azide and 50% glycerol. Avoid freeze/thaw cycles. |
| Background: | RBP5 Intracellular transport of retinol. Belongs to the calycin superfamily. Fatty-acid binding protein (FABP) family. Note: This description may include information from UniProtKB. |
| Caculated MW: | 15 kDa |
| Observed MW: | Refer to Figures |
| Applications: |
IHC 1:50-1:200 IF 1:100-1:500 ICC 1:100-1:500 |
| Reacitivity: | Human |