Species: | Mouse |
Applications: | WB IHC ELISA FC |
Immunogen Range: | A purified recombinant fragment of human CD9 expressed in E. Coli |
Clonality: | Monoclonal Antibody |
Isotype: | IgG1 |
GENE ID: | 928 |
Swiss Prot: | P21926 |
Synonyms: | CD9 antigen, p24, Leukocyte antigen MIC3, Motility-related protein, MRP-1, Tetraspanin-29, Tspan-29, MIC3, TSPAN29 |
Purification: | Affinity chromatography |
Storage: | Store at -20°C or -80°C in PBS with 0.02% sodium azide and 50% glycerol. Avoid freeze/thaw cycles. |
Background: | The protein encoded by this gene is a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development, activation, growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It can modulate cell adhesion and migration and also trigger platelet activation and aggregation. In addition, the protein appears to promote muscle cell fusion and support myotube maintenance. |
Caculated MW: | 25 kDa |
Observed MW: | Refer to Figures |
Applications: |
WB 1:500-1:2000 IHC 1:200-1:1000 FC 1:200-1:400 |
Reacitivity: | Human |