
| Species: | Rabbit |
| Applications: | WB IHC IF ICC |
| Immunogen Range: | A synthetic peptide derived from human MITF |
| Clonality: | Polyclonal Antibody |
| Isotype: | IgG |
| GENE ID: | 4286 |
| Swiss Prot: | O75030 |
| Synonyms: | MITF M1, Microphthalmia-associated transcription factor |
| Purification: | Affinity purification |
| Storage: | Store at -20°C or -80°C in PBS with 0.02% sodium azide and 50% glycerol. Avoid freeze/thaw cycles. |
| Background: | MITF is a transcription factor that contains both basic helix-loop-helix and leucine zipper structural features. Plays a critical role in the differentiation of various cell types including neural crest- derived melanocytes, mast cells, osteoclasts and optic cup-derived retinal pigment epithelium. |
| Caculated MW: | 52 kDa |
| Observed MW: | Refer to Figures |
| Applications: |
WB 1:500-1:2000 IHC 1:50-1:200 IF 1:100-1:500 ICC 1:100-1:500 |
| Reacitivity: | Human, Mouse |